Sign in
The Brokerage Collective
Sold 1 / 62
Front exterior — 6024 88th Place, Lubbock, TX 79424
Photo 2 — 6024 88th Place, Lubbock, TX 79424
Photo 3 — 6024 88th Place, Lubbock, TX 79424
Photo 4 — 6024 88th Place, Lubbock, TX 79424
Photo 5 — 6024 88th Place, Lubbock, TX 79424
Sold
6024 88th Place, Lubbock, TX 79424
Photo 1 — 6024 88th Place, Lubbock, TX 79424
Photo 2 — 6024 88th Place, Lubbock, TX 79424
Photo 3 — 6024 88th Place, Lubbock, TX 79424
Photo 4 — 6024 88th Place, Lubbock, TX 79424
Photo 5 — 6024 88th Place, Lubbock, TX 79424
Photo 6 — 6024 88th Place, Lubbock, TX 79424
Photo 7 — 6024 88th Place, Lubbock, TX 79424
Photo 8 — 6024 88th Place, Lubbock, TX 79424
Photo 9 — 6024 88th Place, Lubbock, TX 79424
Photo 10 — 6024 88th Place, Lubbock, TX 79424
Photo 11 — 6024 88th Place, Lubbock, TX 79424
Photo 12 — 6024 88th Place, Lubbock, TX 79424
Photo 13 — 6024 88th Place, Lubbock, TX 79424
Photo 14 — 6024 88th Place, Lubbock, TX 79424
Photo 15 — 6024 88th Place, Lubbock, TX 79424
Photo 16 — 6024 88th Place, Lubbock, TX 79424
Photo 17 — 6024 88th Place, Lubbock, TX 79424
Photo 18 — 6024 88th Place, Lubbock, TX 79424
Photo 19 — 6024 88th Place, Lubbock, TX 79424
Photo 20 — 6024 88th Place, Lubbock, TX 79424
Photo 21 — 6024 88th Place, Lubbock, TX 79424
Photo 22 — 6024 88th Place, Lubbock, TX 79424
Photo 23 — 6024 88th Place, Lubbock, TX 79424
Photo 24 — 6024 88th Place, Lubbock, TX 79424
Photo 25 — 6024 88th Place, Lubbock, TX 79424
Photo 26 — 6024 88th Place, Lubbock, TX 79424
Photo 27 — 6024 88th Place, Lubbock, TX 79424
Photo 28 — 6024 88th Place, Lubbock, TX 79424
Photo 29 — 6024 88th Place, Lubbock, TX 79424
Photo 30 — 6024 88th Place, Lubbock, TX 79424
Photo 31 — 6024 88th Place, Lubbock, TX 79424
Photo 32 — 6024 88th Place, Lubbock, TX 79424
Photo 33 — 6024 88th Place, Lubbock, TX 79424
Photo 34 — 6024 88th Place, Lubbock, TX 79424
Photo 35 — 6024 88th Place, Lubbock, TX 79424
Photo 36 — 6024 88th Place, Lubbock, TX 79424
Photo 37 — 6024 88th Place, Lubbock, TX 79424
Photo 38 — 6024 88th Place, Lubbock, TX 79424
Photo 39 — 6024 88th Place, Lubbock, TX 79424
Photo 40 — 6024 88th Place, Lubbock, TX 79424
Photo 41 — 6024 88th Place, Lubbock, TX 79424
Photo 42 — 6024 88th Place, Lubbock, TX 79424
Photo 43 — 6024 88th Place, Lubbock, TX 79424
Photo 44 — 6024 88th Place, Lubbock, TX 79424
Photo 45 — 6024 88th Place, Lubbock, TX 79424
Photo 46 — 6024 88th Place, Lubbock, TX 79424
Photo 47 — 6024 88th Place, Lubbock, TX 79424
Photo 48 — 6024 88th Place, Lubbock, TX 79424
Photo 49 — 6024 88th Place, Lubbock, TX 79424
Photo 50 — 6024 88th Place, Lubbock, TX 79424
Photo 51 — 6024 88th Place, Lubbock, TX 79424
Photo 52 — 6024 88th Place, Lubbock, TX 79424
Photo 53 — 6024 88th Place, Lubbock, TX 79424
Photo 54 — 6024 88th Place, Lubbock, TX 79424
Photo 55 — 6024 88th Place, Lubbock, TX 79424
Photo 56 — 6024 88th Place, Lubbock, TX 79424
Photo 57 — 6024 88th Place, Lubbock, TX 79424
Photo 58 — 6024 88th Place, Lubbock, TX 79424
Photo 59 — 6024 88th Place, Lubbock, TX 79424
Photo 60 — 6024 88th Place, Lubbock, TX 79424
Photo 61 — 6024 88th Place, Lubbock, TX 79424
Photo 62 — 6024 88th Place, Lubbock, TX 79424

Lubbock, TX 79424

$415,000 Sold July 2026

6024 88th Place, Lubbock, TX 79424

4 BD · 3 BA · 2,678 sq ft · Built 2006

Listing courtesy of NextHome CORE Realty · Tim Garrett

$155
per sq ft
8
days on market
0.21
acre lot
2-car
garage
Type
Single Family Residence
Year built
2006
Garage
2-car attached
School district
Frenship ISD
MLS #
202606891

Come on in this custom built home in the beautifully established area of Regal Park, just east of Iola avenue. The curb appeal is stunning... beautiful landscaping, raised flower beds, beautiful trees, and even a small putting green in front! The main living area is open with the large kitchen (which has beautiful cabinets, counters & flooring) and a sunny breakfast area that has a great view of the backyard. The living area is separated from the 2nd living area with a double fireplace. The 2nd living area could be a gameroom, family TV room, workout area, study or more! The backyard is an oasis! The landscape is wonderful with a sizable greenhouse/storage area. This home sits on a beautiful cul-de-sac that is great for those evening walks. It is rare to find a home in this price range/area! Come on in and take a look, you will not be disappointed!

Sold$415,000
Jul 6, 2026
Listed for sale$425,000
May 22, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

An annual tax record is not available. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

Listing provided courtesy of Tim Garrett, NextHome CORE Realty · 806-368-7494 · tim@nexthomecore.com . Status: Sold.

Listing information provided by the Lubbock Association of REALTORS® MLS.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.

Listing data last updated Jul 6, 2026, 2:29 PM CT. MLS # 202606891. Displayed by The Brokerage Collective, a licensed Texas real estate brokerage.

$415,000 Sold July 2026

Share an email or a phone number, whichever you prefer. By providing a phone number, you agree The Brokerage Collective may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. Your details go only to The Brokerage Collective.