Sign in
The Brokerage Collective
Sold 1 / 88
Front exterior — 4200 CR 351 N, Snyder, TX 79549
Photo 2 — 4200 CR 351 N, Snyder, TX 79549
Photo 3 — 4200 CR 351 N, Snyder, TX 79549
Photo 4 — 4200 CR 351 N, Snyder, TX 79549
Photo 5 — 4200 CR 351 N, Snyder, TX 79549
Sold
4200 CR 351 N, Snyder, TX 79549
Photo 1 — 4200 CR 351 N, Snyder, TX 79549
Photo 2 — 4200 CR 351 N, Snyder, TX 79549
Photo 3 — 4200 CR 351 N, Snyder, TX 79549
Photo 4 — 4200 CR 351 N, Snyder, TX 79549
Photo 5 — 4200 CR 351 N, Snyder, TX 79549
Photo 6 — 4200 CR 351 N, Snyder, TX 79549
Photo 7 — 4200 CR 351 N, Snyder, TX 79549
Photo 8 — 4200 CR 351 N, Snyder, TX 79549
Photo 9 — 4200 CR 351 N, Snyder, TX 79549
Photo 10 — 4200 CR 351 N, Snyder, TX 79549
Photo 11 — 4200 CR 351 N, Snyder, TX 79549
Photo 12 — 4200 CR 351 N, Snyder, TX 79549
Photo 13 — 4200 CR 351 N, Snyder, TX 79549
Photo 14 — 4200 CR 351 N, Snyder, TX 79549
Photo 15 — 4200 CR 351 N, Snyder, TX 79549
Photo 16 — 4200 CR 351 N, Snyder, TX 79549
Photo 17 — 4200 CR 351 N, Snyder, TX 79549
Photo 18 — 4200 CR 351 N, Snyder, TX 79549
Photo 19 — 4200 CR 351 N, Snyder, TX 79549
Photo 20 — 4200 CR 351 N, Snyder, TX 79549
Photo 21 — 4200 CR 351 N, Snyder, TX 79549
Photo 22 — 4200 CR 351 N, Snyder, TX 79549
Photo 23 — 4200 CR 351 N, Snyder, TX 79549
Photo 24 — 4200 CR 351 N, Snyder, TX 79549
Photo 25 — 4200 CR 351 N, Snyder, TX 79549
Photo 26 — 4200 CR 351 N, Snyder, TX 79549
Photo 27 — 4200 CR 351 N, Snyder, TX 79549
Photo 28 — 4200 CR 351 N, Snyder, TX 79549
Photo 29 — 4200 CR 351 N, Snyder, TX 79549
Photo 30 — 4200 CR 351 N, Snyder, TX 79549
Photo 31 — 4200 CR 351 N, Snyder, TX 79549
Photo 32 — 4200 CR 351 N, Snyder, TX 79549
Photo 33 — 4200 CR 351 N, Snyder, TX 79549
Photo 34 — 4200 CR 351 N, Snyder, TX 79549
Photo 35 — 4200 CR 351 N, Snyder, TX 79549
Photo 36 — 4200 CR 351 N, Snyder, TX 79549
Photo 37 — 4200 CR 351 N, Snyder, TX 79549
Photo 38 — 4200 CR 351 N, Snyder, TX 79549
Photo 39 — 4200 CR 351 N, Snyder, TX 79549
Photo 40 — 4200 CR 351 N, Snyder, TX 79549
Photo 41 — 4200 CR 351 N, Snyder, TX 79549
Photo 42 — 4200 CR 351 N, Snyder, TX 79549
Photo 43 — 4200 CR 351 N, Snyder, TX 79549
Photo 44 — 4200 CR 351 N, Snyder, TX 79549
Photo 45 — 4200 CR 351 N, Snyder, TX 79549
Photo 46 — 4200 CR 351 N, Snyder, TX 79549
Photo 47 — 4200 CR 351 N, Snyder, TX 79549
Photo 48 — 4200 CR 351 N, Snyder, TX 79549
Photo 49 — 4200 CR 351 N, Snyder, TX 79549
Photo 50 — 4200 CR 351 N, Snyder, TX 79549
Photo 51 — 4200 CR 351 N, Snyder, TX 79549
Photo 52 — 4200 CR 351 N, Snyder, TX 79549
Photo 53 — 4200 CR 351 N, Snyder, TX 79549
Photo 54 — 4200 CR 351 N, Snyder, TX 79549
Photo 55 — 4200 CR 351 N, Snyder, TX 79549
Photo 56 — 4200 CR 351 N, Snyder, TX 79549
Photo 57 — 4200 CR 351 N, Snyder, TX 79549
Photo 58 — 4200 CR 351 N, Snyder, TX 79549
Photo 59 — 4200 CR 351 N, Snyder, TX 79549
Photo 60 — 4200 CR 351 N, Snyder, TX 79549
Photo 61 — 4200 CR 351 N, Snyder, TX 79549
Photo 62 — 4200 CR 351 N, Snyder, TX 79549
Photo 63 — 4200 CR 351 N, Snyder, TX 79549
Photo 64 — 4200 CR 351 N, Snyder, TX 79549
Photo 65 — 4200 CR 351 N, Snyder, TX 79549
Photo 66 — 4200 CR 351 N, Snyder, TX 79549
Photo 67 — 4200 CR 351 N, Snyder, TX 79549
Photo 68 — 4200 CR 351 N, Snyder, TX 79549
Photo 69 — 4200 CR 351 N, Snyder, TX 79549
Photo 70 — 4200 CR 351 N, Snyder, TX 79549
Photo 71 — 4200 CR 351 N, Snyder, TX 79549
Photo 72 — 4200 CR 351 N, Snyder, TX 79549
Photo 73 — 4200 CR 351 N, Snyder, TX 79549
Photo 74 — 4200 CR 351 N, Snyder, TX 79549
Photo 75 — 4200 CR 351 N, Snyder, TX 79549
Photo 76 — 4200 CR 351 N, Snyder, TX 79549
Photo 77 — 4200 CR 351 N, Snyder, TX 79549
Photo 78 — 4200 CR 351 N, Snyder, TX 79549
Photo 79 — 4200 CR 351 N, Snyder, TX 79549
Photo 80 — 4200 CR 351 N, Snyder, TX 79549
Photo 81 — 4200 CR 351 N, Snyder, TX 79549
Photo 82 — 4200 CR 351 N, Snyder, TX 79549
Photo 83 — 4200 CR 351 N, Snyder, TX 79549
Photo 84 — 4200 CR 351 N, Snyder, TX 79549
Photo 85 — 4200 CR 351 N, Snyder, TX 79549
Photo 86 — 4200 CR 351 N, Snyder, TX 79549
Photo 87 — 4200 CR 351 N, Snyder, TX 79549
Photo 88 — 4200 CR 351 N, Snyder, TX 79549

Snyder, TX 79549

$368,700 Sold June 2026

4200 CR 351 N, Snyder, TX 79549

4 BD · 3 BA · 2,634 sq ft · Built 2019

Listing courtesy of Nathan Jordan Real Estate · Nathan Jordan

$140
per sq ft
58
days on market
2
acre lot
2-car
garage
Type
Single Family Residence
Year built
2019
Garage
2-car attached
School district
Snyder ISD
MLS #
202602153

Incredible opportunity to own a place at the lake in Rio Brazos Estates on 2 acres!! This Place is Immaculate with 3 bedrooms and 2 baths in main house with a big open kitchen to the living room and dining! There is a also an attached metal building that is foam insulated with a connected breezeway that has an apartment that would be great for guest or just for food prep. This property is one of the rare properties at the lake with it own water well and RO water system as well as a fenced backyard. Also the owners will sell the property fully furnished ! The owners of this property have spared no expense when building this property!!!

Sold$368,700
Jun 1, 2026
Listed for sale$399,000
Feb 17, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

An annual tax record is not available. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

Listing provided courtesy of Nathan Jordan, Nathan Jordan Real Estate · 806-781-3357 · nathan@nathanjordanhomes.com . Status: Sold.

Listing information provided by the Lubbock Association of REALTORS® MLS.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.

Listing data last updated Jun 11, 2026, 10:35 AM CT. MLS # 202602153. Displayed by The Brokerage Collective, a licensed Texas real estate brokerage.

$368,700 Sold June 2026

Share an email or a phone number, whichever you prefer. By providing a phone number, you agree The Brokerage Collective may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. Your details go only to The Brokerage Collective.